School Affiliation No. 1130269 School Code : 30223
A) GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INDIAN MODEL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1130269 |
3 | SCHOOL CODE (IF APPLICABLE) | 30223 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR JULE SOLAPUR WATER TANK |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS APARNA SANTOSH KULKARNI |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0217-3550788 |
B) DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUSTS/COMPANIES REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE: | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
C) RESULT AND ACADEMICS :
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | May-25 | 2024-2025 | 172 | 172 | 100% |
2 | May-24 | 2023-2024 | 169 | 169 | 100% |
3 | May-23 | 2022-2023 | 165 | 165 | 100% |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | |
– | – | – | – | – | |
– | – | – | – | – |
D) STAFF (TEACHING):
SL NO. | INFORMATION | NUMBER/STRENGTHS | UPLOAD DETAILS |
1 | PRINCIPAL | 1 | MRS. APARNA SANTOSH KULKARNI |
2 | VICE PRINCIPAL | 1 | DEEPA INGALE |
3 | HEADMISTRESS/HEADMASTER | – | UPLOAD LIST / DETAILS |
4 | TOTAL NO. OF TEACHERS | 98 | |
| – | ||
| 45 | ||
| 44 | ||
| 5 | ||
| 3 | ||
5 | TEACHERS SECTION RATIO | 1 :1.5 | |
6 | DETAILS OF SPECIAL EDUCATOR | 1 | MRS. RAJANI SINGH B.Ed. (Spcl-Edu.) B.A. |
7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MRS. NEETA MANE B.A., (Psych), D.Ed. |
E) SCHOOL INFRASTRUCTURE :
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTS) | 9969sqm |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 1000 sqm. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 1800 sqm. |
4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1200 sqm. |
5 | INTERNET FACILITY (YES/NO) | Yes |
6 | NO. OF GIRLS TOILETS | 26 |
7 | NO. OF BOYS TOILETS | 32 |
8 | NO. OF CWSN TOILETS | 1 |
9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
INFRASTRUCTURE DETAILS | |||
SR. NO. | DESCRIPTION | MINIMUM SIZE(AS PER SOP) | NO. OF UNITS AVAILABLE |
1 | ClassRoom(For running Classes) | 59 | |
2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 3 |
3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 5 |
4 | Composite Science Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
5 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
6 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 0 |
7 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 0 |
8 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 0 |
9 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 2 |
10 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 1 |
11 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
12 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
13 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
14 | Strong Rooms | – | 1 |
15 | Girl’s Toilet | – | 26 |
16 | Boy’s Toilet | – | 32 |
17 | Toilet for CWSN(For Boys) | – | 1 |
18 | Toilet for CWSN(For Girls) | – | 1 |
19 | Girls Urinal with partition | – | 26 |
20 | Boys Urinal with partition | – | 32 |